◇ Low thermal resistance
◇ High conformability and cost effective
◇ Excellent Reliability
Typical Application:
◇ Graphic Chips, CPU, GPU,LED Lighting
◇ Between CPU,high performance GPU,IGBT and heatsink
◇ - Cooling Module, memory module, in all applications where lower thermal resistance is required
Typical Properties of Thermal Conductive Grease | |||||
Properties | Units | TCG150 | TCG250 | TCG350 | Test Method |
Color | --- | White | Grey | Grey | Visual |
Density | g/cc | 2.6 | 2.7 | 3 | --- |
Viscosity | mPa·s at 0.3rpm | 45,000 | 20,000 | 25,000 | --- |
Temperature Range | ℃ | -50 to 200 | -50 to 200 | -50 to 200 | EN344 |
Thermal Resistance | @50psi (℃-in2/W) | 0.021 | 0.014 | 0.009 | ASTM D5470 |
Thermal Conductivity | W/m.k | 1.5 | 2.5 | 3.5 | ASTM D5470 |
Shelf Life | 2 Years from the date of manufacture at 25℃ |
Standard Package:
1 KG / Container; 5 KG / Container
Tel.:+86-755-89375091 Fax.:+86-755-89375092 E-mail: Info@sinoguidetech.com
Address: 19H Maxgrand plaza, No.3 Tai Yau Street, San Po Kong, Kowloon Hong Kong
copyright@2007-2016@SinoGuide Engneering Development Ltd.